| Model | FLA48250 |
|---|---|
| Battery Type | LiFePO4 |
| Nominal Energy | 12.5kWh |
| Nominal Voltage | 51.2V |
| Operating Voltage | 44.8-57.6V |
| Recommend Charge/Discharge Current[1] | ≤150A |
| Recommend Charge/Discharge Power[1] | ≤7,500W |
| Maximum Charge/Discharge Current(15s) | 200A |
| Maximum Charge/Discharge Power(15s) | 10,000W |
| Scalability | Max. 15 pcs in Parallel (187kWh) |
| Depth of Discharge (DOD) | ≥95% |
| Communication | RS485/CAN |
| Protection Degree | IP21 |
| Cycle Life | ≥6,000 Cycles (Consistent with FLA Series standards) |
| Charging Temperature Range | 0°C~+55°C |
| Discharging Temperature Range | -20°C~+55°C |
| Display Type | LCD+LED |
| Installation | Wall-Mounted / Floor-Mounted |
| Protection | Built-in smart BMS, Breaker, Fuse |
| Warranty Period | 7 Years |
| Certification | UN38.3, CB |
| Product Weight | 92KG |
| Package Weight | 115KG |
| Product Dimension | 783X450X274MM |
| Package Dimension |