| Model | FLA48200 |
|---|---|
| Battery Type | LiFePO4 |
| Nominal Energy | 10kWh |
| Nominal Voltage | 51.2V |
| Operating Voltage | 44.8-57.6V |
| Recommend Charge/Discharge Current[1] | 120A |
| Recommend Charge/Discharge Power[1] | ≤6,000W |
| Maximum Charge/Discharge Current(15s) | 150A |
| Maximum Charge/Discharge Power(15s) | 7,500W |
| Scalability | Max. 15 pcs in Parallel (150kWh) |
| Depth of Discharge (DOD) | ≥95% |
| Communication | RS485/CAN |
| Cycle Life | ≥6,000 Cycles (25°C±2°C, 0.5C/0.5C, 90% DOD, 70% EOL) |
| Charging Temperature Range | 0°C~+55°C |
| Discharging Temperature Range | -20°C~+55°C |
| Display Type | LCD+LED |
| Installation | Wall-Mounted / Floor-Mounted |
| Protection | Built-in smart BMS, Breaker, Fuse |
| Warranty Period | 7 Years |
| Certification | UN38.3, CE-EMC, IEC 62619, CB |
| Product Weight | 68KG |
| Package Weight | 88KG |
| Product Dimension | 735X433X188MM |
| Package Dimension |