| Model | FLA24500 |
|---|---|
| Battery Type | LiFePO4 |
| Nominal Energy | 12.5kWh |
| Nominal Voltage | 25.6V |
| Operating Voltage | 22.4-28.8V |
| Recommend Charge/Discharge Current[1] | ≤200A |
| Recommend Charge/Discharge Power[1] | ≤5,000W |
| Maximum Charge/Discharge Current(15s) | 300A |
| Maximum Charge/Discharge Power(15s) | 7,500W |
| Scalability | Max. 15 pcs in Parallel (187.5kWh) |
| Depth of Discharge (DOD) | ≥95% |
| Communication | RS485/CAN |
| Protection Degree | IP21 |
| Cycle Life[2] | ≥6,000 Cycles |
| Charging Temperature Range | 0°C~+55°C |
| Discharging Temperature Range | -20°C~+55°C |
| Display Type | LCD+LED |
| Installation | Wall-Mounted / Floor-Mounted |
| Protection | Built-in Smart BMS, Breaker, Fuse |
| Warranty Period | 7 Years |
| Certification | UN38.3 |
| Product Weight | 93KG |
| Package Weight | 113KG |
| Product Dimension | 783X405X274MM |
| Package Dimension |